Expand All
Pos. | Foursome | To Par | Total | Purse |
---|---|---|---|---|
-- | -11 | 129 | ||
T1 | -9 | 131 | $74.00 | |
T1 | -9 | 131 | $55.50 | |
-- | -4 | 136 | ||
-- | -4 | 136 | ||
3 | -4 | 136 | $60.00 | |
4 | -3 | 137 | $52.00 | |
5 | -1 | 139 | $44.00 | |
-- | E | 140 | ||
-- | E | 140 | ||
T6 | +1 | 141 | ||
T6 | +1 | 141 | ||
-- | +1 | 141 | ||
-- | +4 | 144 | ||
8 | +4 | 144 | ||
-- | +5 | 145 | ||
T9 | +6 | 146 | ||
T9 | +6 | 146 | ||
-- | +7 | 147 | ||
11 | +7 | 147 | ||
-- | +7 | 147 | ||
-- | +7 | 147 | ||
-- | +8 | 148 | ||
12 | +8 | 148 | ||
-- | +11 | 151 | ||
13 | +14 | 154 | ||
-- | +16 | 156 | ||
14 | +16 | 156 | ||
15 | +21 | 161 | ||
-- | +22 | 162 | ||
-- | +23 | 163 | ||
T16 | - | NS | ||
T16 | - | NS | ||
Total Purse Allocated: $285.50 |
H
E
L
P