Expand All
Pos. | Foursome | Stableford Points | Purse |
---|---|---|---|
1 | 61 | $108.00 | |
T2 | 59 | $92.00 | |
T2 | 59 | $92.00 | |
T4 | 58 | $76.00 | |
T4 | 58 | $76.00 | |
T6 | 57 | $46.50 | |
T6 | 57 | $62.00 | |
T8 | 56 | $39.00 | |
T8 | 56 | $52.00 | |
T8 | 56 | $52.00 | |
11 | 55 | $33.00 | |
T12 | 54 | $25.50 | |
T12 | 54 | $34.00 | |
T12 | 54 | $25.50 | |
T12 | 54 | $34.00 | |
T16 | 53 | $0.00 | |
T16 | 53 | $0.00 | |
T16 | 53 | $0.00 | |
T16 | 53 | $0.00 | |
T16 | 53 | $0.00 | |
T16 | 53 | $0.00 | |
T22 | 52 | $0.00 | |
T22 | 52 | $0.00 | |
T22 | 52 | $0.00 | |
T22 | 52 | $0.00 | |
T26 | 51 | $0.00 | |
T26 | 51 | $0.00 | |
T26 | 51 | $0.00 | |
T26 | 51 | $0.00 | |
T30 | 50 | $0.00 | |
T30 | 50 | $0.00 | |
T30 | 50 | $0.00 | |
T30 | 50 | $0.00 | |
T34 | 49 | $0.00 | |
T34 | 49 | $0.00 | |
T34 | 49 | $0.00 | |
T37 | 48 | $0.00 | |
T37 | 48 | $0.00 | |
T37 | 48 | $0.00 | |
40 | 46 | $0.00 | |
41 | 45 | $0.00 | |
T42 | 44 | $0.00 | |
T42 | 44 | $0.00 | |
T44 | 43 | $0.00 | |
T44 | 43 | $0.00 | |
46 | 42 | $0.00 | |
47 | 41 | $0.00 | |
48 | 40 | $0.00 | |
49 | 39 | $0.00 | |
Total Purse Allocated: $847.50 |
H
E
L
P